The Course
Devou Park Golf Course is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.
Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLUE 66.2/114 | 345 | 347 | 348 | 533 | 372 | 393 | 165 | 385 | 401 | 3289 |
WHITE 64.8/110 | 334 | 325 | 334 | 523 | 340 | 353 | 134 | 333 | 377 | 3053 |
HANDICAP | 10 | 7 | 15 | 1 | 14 | 11 | 18 | 5 | 3 | — |
PAR | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
GOLD 60.7/103 | 326 | 310 | 323 | 418 | 313 | 308 | 117 | 308 | 255 | 2678 |
RED 59.9/101 | 289 | 197 | 224 | 347 | 224 | 262 | 97 | 245 | 238 | 2123 |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
BLUE 66.2/114 | 174 | 252 | 421 | 310 | 346 | 342 | 394 | 156 | 339 | 2734 | 6023 |
WHITE 64.8/110 | 140 | 232 | 399 | 288 | 335 | 332 | 369 | 139 | 322 | 2556 | 5609 |
HANDICAP | 13 | 8 | 2 | 17 | 12 | 16 | 4 | 9 | 6 | — | |
PAR | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
GOLD 60.7/103 | 133 | 219 | 210 | 282 | 210 | 282 | 312 | 93 | 300 | 2041 | 4719 |
RED 59.9/101 | 100 | 189 | 195 | 247 | 185 | 241 | 286 | 78 | 290 | 1811 | 3934 |
Course Statistics
TEES | RATING | SLOPE | YARDAGE |
BLUE | 66.2 | 114 | 6,023 |
WHITE | 64.8 | 110 | 5,609 |
RED | 60.7 | 103 | 4,719 |
GOLD | 59.9 | 101 | 3,934 |
Course Architect
Front Nine – John Brophy, 1922
Back Nine – Gene Bates, 1995
Audubon International
Devou Park Golf Course is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.
For more information about the Cooperative Sanctuary by Audubon International click here.